Curtin University Overview Statistics
If the data here isn't adequate for your purposes, please visit the Office of Strategy and Planning website.
- All data is the sum of the whole year's activities and enrolments
- Students can be enrolled in more than one sub-category, therefore data will not always sum to equal totals
- Staff data is a snapshot taken at 31 of March 2008.
- Staff data excludes Curtin VTEC and Curtin Sarawak as well as other offshore locations.
- Student data include bridging courses not reported to Government
Year: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2008
Number of students (headcount) by faculty |
||||||||
| Humanities | Curtin Business School | Science and Engineering | Health Sciences | Centre for Aboriginal Studies | Cross Inst & Extension | Curtin Sarawak | Total Students | |
| Total Students | 7,861 | 15,592 | 7,190 | 8,142 | 319 | 2,247 | 1,763 | 42,252 |
| COURSE LEVEL | ||||||||
| HD - Research | 319 | 258 | 861 | 363 | 8 | 3 | 19 | 1,966 |
| HD - Coursework | 644 | 2,903 | 666 | 853 | - | 25 | 27 | 5,112 |
| Postgraduate | 413 | 443 | 254 | 548 | 1 | 19 | - | 1,675 |
| Graduate Certificate | 172 | 495 | 75 | 448 | 2 | 148 | - | 1,338 |
| Bachelor's - Honours | 85 | 39 | 50 | 26 | 10 | - | - | 210 |
| Bachelor's - Pass | 5,530 | 11,400 | 5,085 | 5,710 | 103 | 377 | 1,716 | 29,730 |
| Other Undergraduate | 22 | 196 | 18 | 70 | 153 | 12 | - | 471 |
| Non Award Courses | 732 | 113 | 284 | 215 | 42 | 1,662 | 1 | 3,043 |
| STUDENT TYPE | ||||||||
| Commonwealth Supported | 4,482 | 4,294 | 4,160 | 5,062 | 308 | 507 | - | 18,653 |
| Domestic Fee Paying | 814 | 1,869 | 737 | 1,380 | 4 | 519 | 2 | 5,277 |
| Domestic Research | 251 | 139 | 334 | 270 | 7 | 1 | - | 997 |
| Fee Paying International (Onshore) | 1,477 | 5,025 | 1,512 | 1,058 | - | 942 | 222 | 9,757 |
| Fee Paying International (Offshore) | 875 | 4,298 | 523 | 412 | - | 288 | 1,539 | 7,821 |
Equivalent Full Time Students (EFTSL) by faculty |
||||||||
| Humanities | Curtin Business School | Engineering, Science & Computing | Health Sciences | Aboriginal Studies Centre | Cross Inst & Extension | Sarawak (Miri) | Total EFTSL | |
| Total EFTSL | 5,429.1 | 10,363.3 | 5,132.4 | 5,587.2 | 281.8 | 1,026.7 | 1,495.6 | 29,316.0 |
| COURSE LEVEL | ||||||||
| HD - Research | 186.8 | 146.6 | 497.2 | 212.2 | 5.4 | 0.6 | 11.4 | 1,060.2 |
| HD - Coursework | 314.3 | 1,561.1 | 326.8 | 448.1 | - | 10.9 | 7.3 | 2,668.4 |
| Postgraduate | 192.1 | 180.8 | 98.5 | 224.4 | 0.1 | 7.3 | - | 703.2 |
| Graduate Certificate | 46.9 | 133.9 | 18.1 | 121.8 | 0.8 | 75.9 | - | 397.2 |
| Bachelor's - Honours | 60.0 | 32.4 | 35.2 | 23.3 | 8.3 | - | - | 159.1 |
| Bachelor's - Pass | 4,247.0 | 8,127.1 | 4,027.3 | 4,394.7 | 91.1 | 266.6 | 1,476.8 | 22,630.6 |
| Other Undergraduate | 9.0 | 121.9 | 12.0 | 66.6 | 139.8 | 5.4 | - | 354.6 |
| Not for Degree | 373.1 | 59.6 | 117.3 | 96.2 | 36.4 | 660.0 | 0.1 | 1,342.7 |
| FUNDING CATEGORY | ||||||||
| Commonwealth Supported | 3,454.8 | 2,916.8 | 3,199.2 | 3,886.2 | 275.5 | 318.6 | - | 14,051.1 |
| Domestic Fee Paying | 274.9 | 731.4 | 162.8 | 504.5 | 0.9 | 170.1 | 0.8 | 1,845.4 |
| Domestic Research | 155.8 | 85.4 | 297.9 | 177.4 | 5.4 | 0.6 | - | 722.5 |
| Fee Paying International (Onshore) | 1,006.4 | 4,013.5 | 1,188.9 | 869.2 | - | 440.3 | 189.4 | 7,707.7 |
| Fee Paying International (Offshore) | 537.1 | 2,616.1 | 283.6 | 149.9 | - | 97.1 | 1,305.4 | 4,989.2 |
Other Breakdowns |
||
| ONSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Perth & Environs | 32,119 | 22,143.4 |
| Kalgoorlie | 570 | 351.1 |
| Northam | 269 | 151.1 |
| Geraldton | 143 | 94.0 |
| Margaret River | 127 | 64.9 |
| Sydney | 1,532 | 1,195.3 |
| Mildland | 63 | 41.8 |
| Albany | 91 | 54.5 |
| Esperance | 24 | 15.4 |
| Karratha | 15 | 10.0 |
| South Hedland | 16 | 10.6 |
| SELECTED OFFSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Malaysia | 3,382 | 2,492.2 |
| Singapore | 1,666 | 831.3 |
| Hong Kong | 1,483 | 724.3 |
| Mauritius | 790 | 640.7 |
| Vietnam | 280 | 159.0 |
| Indonesia | 165 | 111.1 |
| Netherlands | 156 | 45.8 |
| Sri Lanka | 115 | 83.3 |
| China | 90 | 26.1 |
| GENDER | STUDENTS | EFTSL |
| Female (53%) | 22,659 | 15,498.2 |
| Male (47%) | 19,593 | 13,817.8 |
| TOTAL | 42,252 | 29,316.0 |
| AWARD COMPLETIONS - 2008 | ||
| STUDENTS | EFTSL | |
| Postgraduate Research | 176 | - |
| Postgraduate Coursework | 3,040 | - |
| Undergraduate | 7,136 | - |
| TOTAL | 10,352 | - |
Number of Full Time Equivalent (FTE) Staff |
|||
| Faculty/Area | Academic | General | Total |
| Humanities | 325.8 | 90.0 | 415.8 |
| Curtin Business School | 300.5 | 108.3 | 408.8 |
| Science and Engineering | 409.4 | 193.7 | 584.6 |
| Health Sciences | 408.8 | 173.0 | 581.8 |
| Centre for Aboriginal Studies | 36.6 | 10.9 | 47.5 |
| Student Support | 20.4 | 68.4 | 88.8 |
| Library | 11.3 | 101.0 | 112.3 |
| Student Central (Administration) | 42.7 | 406.2 | 448.9 |
| Buildings & Grounds | 6.1 | 141.1 | 147.2 |
| Central Computing | 13.4 | 181.4 | 194.8 |
| Other | 33.6 | 91.4 | 125.0 |
| TOTAL | 1,608.6 | 1,565.4 | 3,155.5 |
Notes: