Curtin University Overview Statistics
If the data here isn't adequate for your purposes, please visit the Office of Strategy and Planning website.
Year: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2005
Number of students (headcount) by faculty |
|||||||||
| Humanities | Curtin Business School | Engineering, Science and Computing | Health Sciences | Resources and Environment | Centre for Aboriginal Studies | Cross Inst & Extension | Curtin Sarawak | Total Students | |
| Total Students | 7,522 | 15,188 | 4,828 | 6,854 | 2,865 | 328 | 1,128 | 1,543 | 39,562 |
| COURSE LEVEL | |||||||||
| HD - Research | 315 | 261 | 696 | 355 | 219 | 13 | 6 | 8 | 1,870 |
| HD - Coursework | 475 | 2,438 | 261 | 714 | 564 | 2 | 204 | 4,650 | |
| Postgraduate | 488 | 413 | 27 | 591 | 167 | 2 | 1,686 | ||
| Graduate Certificate | 164 | 548 | 6 | 274 | 60 | 12 | 1 | 1,064 | |
| Bachelor's - Honours | 80 | 37 | 42 | 30 | 44 | 13 | 246 | ||
| Bachelor's - Pass | 5,478 | 11,190 | 3,720 | 4,777 | 1,690 | 76 | 1,331 | 28,076 | |
| Other Undergraduate | 1 | 87 | 55 | 64 | 148 | 355 | |||
| Not for Degree | 565 | 1,371 | 87 | 99 | 94 | 65 | 1,119 | 3,370 | |
| STUDENT TYPE | |||||||||
| Domestic Commonwealth Supported | 4,108 | 3,960 | 2,592 | 4,113 | 1,801 | 305 | 81 | 3 | 16,963 |
| Domestic Fee Paying | 859 | 2,258 | 423 | 1,524 | 446 | 17 | 384 | 4 | 5,915 |
| Domestic Research | 119 | 83 | 56 | 145 | 33 | 5 | 441 | ||
| International Fee Paying (Onshore) | 1,447 | 3,726 | 1,163 | 847 | 188 | 1 | 346 | 85 | 7,803 |
| International Fee Paying (Offshore) | 997 | 5,380 | 597 | 235 | 414 | 211 | 1,452 | 9,286 | |
Equivalent Full Time Students (EFTSL) by faculty |
|||||||||
| Humanities | Curtin Business School | Engineering, Science & Computing | Health Sciences | Resources & Environment | Aboriginal Studies Centre | Cross Inst & Extension | Sarawak (Miri) | Total EFTSL | |
| Total EFTSL | 5,186.9 | 9,497.4 | 3,623.8 | 4,762.6 | 1,776.3 | 258.8 | 396.1 | 1,239.1 | 26,740.9 |
| COURSE LEVEL | |||||||||
| HD - Research | 168.8 | 140.0 | 342.1 | 169.0 | 131.5 | 7.0 | 0.8 | 5.1 | 964.2 |
| HD - Coursework | 199.3 | 1,125.3 | 134.4 | 407.8 | 145.1 | 0.8 | 38.8 | 2,051.4 | |
| Postgraduate | 246.1 | 164.1 | 15.6 | 244.3 | 60.0 | 1.1 | 731.3 | ||
| Graduate Certificate | 44.8 | 162.4 | 1.0 | 84.2 | 14.7 | 3.5 | 0.1 | 310.7 | |
| Bachelor's - Honours | 57.5 | 34.5 | 31.5 | 23.4 | 35.0 | 6.3 | 188.1 | ||
| Bachelor's - Pass | 4,163.8 | 7,574.1 | 3,057.2 | 3,723.8 | 1,296.0 | 60.5 | 1,195.2 | 21,070.6 | |
| Other Undergraduate | 0.1 | 49.8 | 52.0 | 42.2 | 130.3 | 274.3 | |||
| Not for Degree | 306.5 | 247.3 | 42.0 | 58.1 | 51.8 | 50.1 | 394.5 | 1,150.3 | |
| FUNDING CATEGORY | |||||||||
| Domestic Commonwealth Supported | 3,117.0 | 2,697.4 | 2,064.0 | 3,200.4 | 1,368.6 | 247.1 | 16.6 | 2.5 | 12,713.5 |
| Domestic Fee Paying | 277.4 | 699.7 | 37.1 | 627.8 | 107.1 | 4.0 | 99.9 | 1,853.0 | |
| Domestic Research | 130.6 | 91.5 | 209.3 | 140.2 | 87.8 | 7.0 | 0.8 | 667.1 | |
| International Fee Paying (Onshore) | 1,038.5 | 2,945.6 | 915.3 | 707.3 | 135.7 | 0.6 | 209.5 | 78.4 | 6,031.0 |
| International Fee Paying (Offshore) | 623.4 | 3,063.1 | 397.9 | 86.2 | 77.1 | 69.0 | 1,158.1 | 5,474.9 | |
Other Breakdowns |
||
| ONSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Perth & Environs | 29,789 | 20,426.2 |
| Kalgoorlie | 473 | 284.9 |
| Northam | 219 | 177.3 |
| Geraldton | 149 | 98.0 |
| Margaret River | 107 | 62.1 |
| Sydney Curtin | 76 | 42.5 |
| Esperance | 56 | 35.3 |
| Albany | 45 | 28.3 |
| SELECTED OFFSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Malaysia | 3,425 | 2,562.5 |
| Hong Kong | 1,979 | 885.4 |
| Singapore | 1,649 | 752.9 |
| Africa | 716 | 605.9 |
| Netherlands | 555 | 74.3 |
| Sri Lanka | 314 | 240.1 |
| Pakistan | 278 | 176.9 |
| Indonesia | 224 | 92.4 |
| China (People's Republic of) | 196 | 120.4 |
| GENDER | STUDENTS | EFTSL |
| Female (52%) | 20,576 | 13,772.6 |
| Male (48%) | 18,986 | 12,968.3 |
| Total | 39,562 | 26,740.9 |
| COURSE COMPLETIONS - 2005 | ||
| STUDENTS | EFTSL | |
| Postgraduate | 2,785 | N/A |
| Undergraduate | 7,018 | N/A |
| Total | 9,803 | N/A |
| Number of Full Time Equivalent (FTE) Staff | |||
| Division/Area | Academic | General | Total |
| Humanities | 303.6 | 126.2 | 429.8 |
| Curtin Business School | 282.5 | 118.5 | 401.1 |
| Engineering, Science & Computing | 215.9 | 129.0 | 345.0 |
| Health Sciences | 312.6 | 149.7 | 462.3 |
| Resources & Environment | 163.1 | 92.6 | 255.8 |
| Centre for Aboriginal Studies | 37.7 | 11.0 | 48.7 |
| Student Support | 7.6 | 48.4 | 56.0 |
| Library | 7.4 | 113.6 | 121.0 |
| Central Admin | 19.9 | 341.0 | 360.9 |
| Buildings & Grounds | 0.3 | 87.8 | 88.1 |
| Central Computing | 15.8 | 126.8 | 142.6 |
| Other | 29.3 | 170.0 | 199.3 |
| Total | 1,395.7 | 1,514.7 | 2,910.4 |