Curtin University Overview Statistics
If the data here isn't adequate for your purposes, please visit the Office of Strategy and Planning website.
Year: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2003
Number of students (headcount) by faculty |
||||||||
| Humanities | Curtin Business School | Engineering, Science and Computing | Health Sciences | Resources and Environment | Cross Inst & Extension | Curtin Sarawak | Total Students | |
| Total Students | 7,379 | 14,058 | 5,015 | 6,096 | 1,960 | 1,242 | 765 | 36,032 |
| COURSE LEVEL | ||||||||
| HD - Research | 281 | 228 | 648 | 294 | 155 | 1,605 | ||
| HD - Coursework | 282 | 2,495 | 220 | 678 | 127 | 6 | 20 | 3,827 |
| Postgraduate | 645 | 491 | 76 | 569 | 133 | 36 | 1,948 | |
| Graduate Certificate | 157 | 418 | 38 | 143 | 57 | 3 | 816 | |
| Bachelor's - Honours | 119 | 40 | 65 | 78 | 54 | 356 | ||
| Bachelor's - Pass | 5,280 | 10,243 | 3,901 | 4,306 | 1,279 | 405 | 25,330 | |
| Other Undergraduate | 175 | 51 | 106 | 116 | 448 | |||
| Not for Degree | 487 | 1,261 | 84 | 8 | 71 | 1,084 | 377 | 3,292 |
| STUDENT TYPE | ||||||||
| Domestic Commonwealth Supported | 4,518 | 3,528 | 3,017 | 3,818 | 1,487 | 74 | 16,421 | |
| Domestic Fee Paying | 706 | 1,865 | 219 | 1,124 | 268 | 923 | 5,058 | |
| Domestic Research | 181 | 133 | 359 | 198 | 83 | 953 | ||
| International Fee Paying (Onshore) | 1,317 | 3,471 | 969 | 613 | 114 | 205 | 6,481 | |
| International Fee Paying (Offshore) | 664 | 5,300 | 455 | 354 | 11 | 42 | 765 | 7,565 |
Equivalent Full Time Students (EFTSL) by faculty |
|||||||||
| Humanities | Curtin Business School | Engineering, Science & Computing | Health Sciences | Resources & Environment | Cross Inst & Extension | Sarawak (Miri) | Total EFTSL | ||
| Total EFTSL | 5,440.9 | 8,793.5 | 3,867.0 | 4,376.0 | 1,385.8 | 465.9 | 653.1 | 24,983.4 | |
| COURSE LEVEL | |||||||||
| HD - Research | 173.2 | 119.1 | 349.8 | 164.6 | 113.5 | 920.2 | |||
| HD - Coursework | 123.4 | 1,138.8 | 100.5 | 367.1 | 61.5 | 1.9 | 8.3 | 1,802.1 | |
| Postgraduate | 393.6 | 200.5 | 35.4 | 222.6 | 48.3 | 5.7 | 906.7 | ||
| Graduate Certificate | 46.3 | 117.0 | 5.9 | 44.7 | 12.8 | 0.4 | 227.0 | ||
| Bachelor's - Honours | 77.4 | 29.9 | 46.9 | 66.5 | 40.3 | 260.9 | |||
| Bachelor's - Pass | 4,187.9 | 6,970.2 | 3,284.9 | 3,458.6 | 979.8 | 325.1 | 19,206.5 | ||
| Other Undergraduate | 150.3 | 48.3 | 64.9 | 49.8 | 313.1 | ||||
| Not for Degree | 288.9 | 218.1 | 43.5 | 3.6 | 64.8 | 408.3 | 319.7 | 1,346.9 | |
| FUNDING CATEGORY | |||||||||
| Domestic Commonwealth Supported | 3,631.8 | 2,565.8 | 2,515.0 | 3,107.6 | 1,129.4 | 17.8 | 12,968.1 | ||
| Domestic Fee Paying | 302.6 | 626.9 | 68.1 | 481.4 | 98.9 | 347.1 | 1,926.0 | ||
| Domestic Research | 112.6 | 70.4 | 200.1 | 109.5 | 64.5 | 557.0 | |||
| International Fee Paying (Onshore) | 978.9 | 2,630.1 | 740.7 | 510.7 | 88.7 | 68.6 | 5,018.7 | ||
| International Fee Paying (Offshore) | 414.9 | 2,900.5 | 343.1 | 166.8 | 4.3 | 32.4 | 653.1 | 4,513.6 | |
Other Breakdowns |
||
| ONSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Bentley (Perth) | 26,748 | 19,402.6 |
| Joondalup (Perth) | 291 | 208.4 |
| Kalgoorlie | 488 | 303.2 |
| Muresk (Northam) | 202 | 173.0 |
| Perth CBD | 811 | 297.1 |
| Shenton Park (Perth) | 25 | 13.4 |
| SELECTED OFFSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| China | 49 | 37.3 |
| Hong Kong | 2,448 | 1,281.7 |
| Indonesia | 75 | 53.0 |
| Malaysia | 2,373 | 1,746.6 |
| Pakistan | 184 | 120.4 |
| Singapore | 2,072 | 1,111.9 |
| Sri Lanka | 124 | 98.1 |
| Thailand | 10 | 3.5 |
| Vietnam | 17 | 4.5 |
| GENDER | STUDENTS | EFTSL |
| Female (54%) | 19,341 | 13,371.1 |
| Male (46%) | 16,691 | 11,612.3 |
| Total | 36,032 | 24,983.4 |
| COURSE COMPLETIONS - 2003 | ||
| STUDENTS | EFTSL | |
| Postgraduate | 2,513 | N/A |
| Undergraduate | 6,846 | N/A |
| Total | 9,359 | N/A |
Number of Full Time Equivalent (FTE) Staff |
|||
| Division/Area | Academic | General | Total |
| Humanities | 343.7 | 133.4 | 477.1 |
| CBS | 284.2 | 98.3 | 382.5 |
| Eng, Sci & Computing | 214.0 | 129.1 | 343.1 |
| Health Sciences | 292.9 | 153.4 | 446.3 |
| Res & Envrn | 102.9 | 54.3 | 157.2 |
| Library | 0.6 | 127.2 | 127.8 |
| Central Admin | 10.0 | 343.2 | 353.2 |
| Buildings & Grounds | 82.5 | 82.5 | |
| Public Services | 0.5 | 35.4 | 35.9 |
| Central Computing | 5.0 | 153.5 | 158.5 |
| Other | 50.5 | 186.6 | 237.1 |
| Total | 1,304.3 | 1,496.9 | 2,801.2 |