Curtin University Overview Statistics
If the data here isn't adequate for your purposes, please visit the Office of Strategy and Planning website.
Year: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2006
Number of students (headcount) by faculty |
|||||||||
| Humanities | Curtin Business School | Engineering, Science and Computing | Health Sciences | Resources and Environment | Centre for Aboriginal Studies | Cross Inst & Extension | Curtin Sarawak | Total Students | |
| Total Students | 7,307 | 15,347 | 4,412 | 7,273 | 2,826 | 388 | 1,705 | 1,805 | 40,360 |
| COURSE LEVEL | |||||||||
| HD - Research | 293 | 261 | 661 | 346 | 209 | 11 | 1 | 8 | 1,927 |
| HD - Coursework | 487 | 2,683 | 233 | 750 | 401 | 9 | 152 | 4,710 | |
| Postgraduate | 428 | 383 | 25 | 601 | 181 | 2 | 1,617 | ||
| Graduate Certificate | 168 | 524 | 11 | 282 | 65 | 3 | 1 | 1,052 | |
| Bachelor's - Honours | 72 | 29 | 22 | 18 | 42 | 14 | 197 | ||
| Bachelor's - Pass | 5,500 | 11,403 | 3,449 | 5,074 | 1,785 | 123 | 1,639 | 28,781 | |
| Other Undergraduate | 1 | 188 | 64 | 52 | 182 | 487 | |||
| Not for Degree | 408 | 60 | 25 | 182 | 117 | 53 | 1,694 | 6 | 2,548 |
| STUDENT TYPE | |||||||||
| Domestic Commonwealth Supported | 4,195 | 4,160 | 2,519 | 4,342 | 1,893 | 373 | 86 | 3 | 17,424 |
| Domestic Fee Paying | 851 | 1,809 | 360 | 1,616 | 443 | 7 | 392 | 5 | 5,452 |
| Domestic Research | 154 | 108 | 135 | 196 | 50 | 8 | 650 | ||
| International Fee Paying (Onshore) | 1,242 | 4,053 | 1,069 | 952 | 267 | 2 | 864 | 154 | 8,294 |
| International Fee Paying (Offshore) | 890 | 5,249 | 394 | 204 | 199 | 380 | 1,643 | 8,808 | |
Equivalent Full Time Students (EFTSL) by faculty |
|||||||||
| Humanities | Curtin Business School | Engineering, Science & Computing | Health Sciences | Resources & Environment | Aboriginal Studies Centre | Cross Inst & Extension | Sarawak (Miri) | Total EFTSL | |
| Total EFTSL | 5078.6 | 10,051.4 | 3,387.8 | 5,070.9 | 1,854.7 | 332.0 | 562.1 | 1,458.6 | 27,796.1 |
| COURSE LEVEL | |||||||||
| HD - Research | 158.7 | 142.0 | 352.0 | 188.5 | 139.3 | 7.1 | 0.5 | 6.2 | 994.4 |
| HD - Coursework | 204.4 | 1,330.4 | 131.8 | 431.6 | 139.9 | 3.1 | 39.5 | 2,280.8 | |
| Postgraduate | 210.5 | 161.3 | 12.5 | 243.8 | 69.5 | 0.8 | 698.3 | ||
| Graduate Certificate | 50.1 | 148.0 | 2.9 | 76.6 | 14.1 | 1.1 | 0.4 | 293.1 | |
| Bachelor's - Honours | 46.4 | 21.3 | 15.5 | 15.1 | 35.7 | 9.0 | 142.9 | ||
| Bachelor's - Pass | 4,186.8 | 8,068.0 | 2,858.8 | 3,973.1 | 1,377.1 | 105.6 | 1,412.1 | 21,981.5 | |
| Other Undergraduate | 0.3 | 140.3 | 61.6 | 34.9 | 162.9 | 399.9 | |||
| Not for Degree | 221.4 | 40.3 | 14.4 | 80.6 | 44.1 | 45.5 | 558.1 | 0.8 | 1,005.2 |
| FUNDING CATEGORY | |||||||||
| Domestic Commonwealth Supported | 3,191.3 | 2,826.5 | 2,039.4 | 3,370.6 | 1,414.8 | 322.5 | 15.1 | 2.0 | 13,182.1 |
| Domestic Fee Paying | 287.6 | 651.6 | 37.9 | 650.8 | 108.8 | 1.4 | 96.8 | 1.5 | 1,836.3 |
| Domestic Research | 126.3 | 90.4 | 215.4 | 152.9 | 85.7 | 7.1 | 1.0 | 678.9 | |
| International Fee Paying (Onshore) | 929.9 | 3,319.0 | 866.0 | 814.3 | 212.2 | 0.9 | 314.8 | 131.6 | 6,588.7 |
| International Fee Paying (Offshore) | 542.5 | 3,162.6 | 228.7 | 82.2 | 33.0 | 134.5 | 1,323.5 | 5,507.0 | |
Other Breakdowns |
||
| ONSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Perth & Environs | 30,109 | 20,789.0 |
| Kalgoorlie | 506 | 294.9 |
| Northam | 308 | 214.3 |
| Geraldton | 120 | 78.8 |
| Margaret River | 128 | 74.0 |
| Sydney Curtin | 696 | 453.5 |
| Esperance | 38 | 23.6 |
| Albany | 65 | 40.9 |
| SELECTED OFFSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Malaysia | 3,421 | 2,557.7 |
| Hong Kong | 2,076 | 1,009.7 |
| Singapore | 1,658 | 846.6 |
| Africa | 722 | 697.3 |
| Netherlands | 311 | 57.6 |
| Sri Lanka | 163 | 98.5 |
| Pakistan | 183 | 127.0 |
| Indonesia | 214 | 101.4 |
| China (People's Republic of) | 202 | 51.8 |
| GENDER | STUDENTS | EFTSL |
| Female (53%) | 21,274 | 14,474.0 |
| Male (47%) | 19,086 | 13,322.0 |
| Total | 40,360 | 27,796.1 |
| COURSE COMPLETIONS - 2005 | ||
| STUDENTS | EFTSL | |
| Postgraduate Research | 181 | N/A |
| Postgraduate Coursework | 2,121 | N/A |
| Undergraduate | 5,801 | N/A |
| Total | 8,103 | N/A |
Number of Full Time Equivalent (FTE) Staff |
|||
| Division/Area | Academic | General | Total |
| Humanities | 289.2 | 119.4 | 408.6 |
| Curtin Business School | 281.3 | 117.5 | 398.8 |
| Engineering, Science & Computing | 225.1 | 120.9 | 345.9 |
| Health Sciences | 331.5 | 147.9 | 479.4 |
| Resources & Environment | 181.7 | 88.7 | 270.3 |
| Centre for Aboriginal Studies | 40.1 | 8.0 | 48.1 |
| Student Support | 13.8 | 59.5 | 73.3 |
| Library | 10.4 | 108.4 | 118.7 |
| Central Admin | 14.0 | 349.6 | 363.6 |
| Buildings & Grounds | 4.4 | 175.9 | 180.3 |
| Central Computing | 12.0 | 130.6 | 142.6 |
| Other | 24.3 | 62.9 | 87.2 |
| Total | 1,427.6 | 1,489.2 | 2,916.8 |