Curtin University Overview Statistics
If the data here isn't adequate for your purposes, please visit the Office of Strategy and Planning website.
- All data is the sum of the whole year's activities and enrolments
- Students can be enrolled in more than one sub-category, therefore data will not always sum to equal totals
- Staff data is a snapshot taken at 8 September 2010.
- Staff data excludes Curtin VTEC and Curtin Sarawak as well as other offshore locations.
- Student data include bridging courses not reported to Government
Year: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2009
Number of students (headcount) by faculty |
||||||||
| Humanities | Curtin Business School | Science and Engineering | Health Sciences | Centre for Aboriginal Studies | Cross Inst & Extension | Curtin Sarawak | Total Students | |
| Total Students | 8,370 | 15,879 | 7,660 | 8,941 | 304 | 2,132 | 2,095 | 44,471 |
| COURSE LEVEL | ||||||||
| HD - Research | 319 | 285 | 944 | 410 | 9 | 7 | 28 | 2,151 |
| HD - Coursework | 572 | 2,960 | 780 | 998 | - | 22 | 50 | 5,379 |
| Postgraduate | 366 | 429 | 288 | 547 | 2 | 25 | 4 | 1,661 |
| Graduate Certificate | 184 | 555 | 82 | 362 | 4 | 20 | 6 | 1,212 |
| Bachelor's - Honours | 83 | 32 | 64 | 17 | 12 | - | - | 208 |
| Bachelor's - Pass | 6,334 | 11,604 | 5,334 | 6,363 | 65 | 361 | 2,008 | 31,885 |
| Other Undergraduate | 31 | 201 | 22 | 72 | 156 | 8 | - | 490 |
| Non Award Courses | 516 | 74 | 210 | 225 | 56 | 1,689 | 5 | 2,769 |
| STUDENT TYPE | ||||||||
| Commonwealth Supported | 4,578 | 4,467 | 4,290 | 5,666 | 289 | 495 | 2 | 19,613 |
| Domestic Fee Paying | 738 | 1,992 | 734 | 1,311 | 7 | 380 | 2 | 5,057 |
| Domestic Research | 259 | 136 | 436 | 318 | 8 | 6 | - | 1,157 |
| Fee Paying International (Onshore) | 1,250 | 5,400 | 1,731 | 1,143 | - | 1,079 | 243 | 10,327 |
| Fee Paying International (Offshore) | 1,585 | 3,989 | 557 | 541 | - | 183 | 1,848 | 8,638 |
Equivalent Full Time Students (EFTSL) by faculty |
||||||||
| Humanities | Curtin Business School | Engineering, Science & Computing | Health Sciences | Aboriginal Studies Centre | Cross Inst & Extension | Sarawak (Miri) | Total EFTSL | |
| Total EFTSL | 5,955.4 | 10,656.5 | 5,509.2 | 6,125.1 | 265.6 | 971.7 | 1,755.9 | 31,239.5 |
| COURSE LEVEL | ||||||||
| HD - Research | 191.7 | 163.5 | 547.7 | 249.3 | 5.6 | 5.6 | 18.0 | 1,181.4 |
| HD - Coursework | 275.5 | 1,607.4 | 367.9 | 544.5 | - | 8.9 | 27.9 | 2,832.1 |
| Postgraduate | 167.9 | 176.6 | 119.0 | 240.8 | 0.4 | 13.1 | 1.6 | 719.4 |
| Graduate Certificate | 50.1 | 149.9 | 21.1 | 104.1 | 0.8 | 10.0 | 1.6 | 337.6 |
| Bachelor's - Honours | 61.8 | 25.6 | 44.1 | 14.0 | 6.8 | - | - | 152.3 |
| Bachelor's - Pass | 4,939.6 | 8,355.6 | 4,263.7 | 4,805.1 | 67.6 | 240.8 | 1,705.8 | 24,377.6 |
| Other Undergraduate | 12.0 | 127.3 | 16.1 | 68.5 | 138.9 | 2.8 | - | 365.5 |
| Not for Degree | 256.8 | 50.6 | 129.6 | 98.8 | 45.5 | 690.5 | 1.0 | 1,272.6 |
| FUNDING CATEGORY | ||||||||
| Commonwealth Supported | 3,512.5 | 3,039.0 | 3,369.2 | 4312.6 | 258.8 | 299.1 | 0.5 | 14,791.7 |
| Domestic Fee Paying | 249.9 | 744.3 | 170.0 | 365.6 | 1.1 | 74.2 | - | 1,605.1 |
| Domestic Research | 159.6 | 83.0 | 322.3 | 204.8 | 5.6 | 5.6 | - | 780.8 |
| International Onshore Fee Paying | 637.5 | 3029.3 | 1,306.7 | 940.7 | - | 122.5 | 158.8 | 6,195.5 |
| International Offshore Fee Paying | 5.4 | 17.9 | 40.3 | 8.9 | - | 1.0 | 1.5 | 75.0 |
| Partner Onshore Fee Paying | 214.8 | 1,117.5 | - | 96.2 | - | 327.4 | 0.4 | 1,756.2 |
| Partner Offshore Fee Paying | 1,175.8 | 2,625.6 | 300.0 | 195.6 | - | 70.0 | 1,594.8 | 5,961.8 |
| Other Fee Paying | - | - | - | 0.6 | - | 72.2 | - | 72.8 |
Other Breakdowns |
||
| ONSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Perth & Environs | 33,736 | 23,310.8 |
| Kalgoorlie | 588 | 357.2 |
| Northam | 139 | 102.7 |
| Geraldton | 138 | 91.9 |
| Margaret River | 129 | 66.6 |
| Sydney | 1,589 | 1,218.4 |
| Mildland | 70 | 44.1 |
| Albany | 88 | 55.6 |
| Esperance | 33 | 19.8 |
| Karratha | 18 | 9.8 |
| South Hedland | 10 | 5.4 |
| SELECTED OFFSHORE LOCATIONS | ||
| LOCATION | STUDENTS | EFTSL |
| Malaysia | 4,270 | 3,327.0 |
| Singapore | 1,853 | 952.5 |
| Hong Kong | 1,292 | 636.6 |
| Mauritius | 851 | 703.3 |
| Vietnam | 180 | 115.3 |
| Indonesia | 80 | 55.0 |
| Netherlands | 94 | 24.1 |
| Sri Lanka | 115 | 121.4 |
| China | 78 | 19.3 |
| GENDER | STUDENTS | EFTSL |
| Female (54%) | 23,945 | 16,615.3 |
| Male (46%) | 20,526 | 14,624.2 |
| TOTAL | 44,471 | 31,239.5 |
| AWARD COMPLETIONS - 2008 | ||
| STUDENTS | EFTSL | |
| Postgraduate Research | 189 | - |
| Postgraduate Coursework | 3,095 | - |
| Undergraduate | 7,237 | - |
| TOTAL | 10,521 | - |
Number of Full Time Equivalent (FTE) Staff |
|||
| Faculty/Area | Academic | General | Total |
| Humanities | 327.5 | 86.7 | 414.2 |
| Curtin Business School | 328.8 | 126.6 | 455.4 |
| Science and Engineering | 442.0 | 217.8 | 659.8 |
| Health Sciences | 440.5 | 189.7 | 630.3 |
| Centre for Aboriginal Studies | 34.1 | 10.5 | 44.6 |
| Student Support | 21.9 | 73.4 | 95.2 |
| Library | 11.8 | 95.1 | 106.9 |
| Student Central (Administration) | 25.4 | 348.4 | 373.8 |
| Buildings & Grounds | 12.1 | 164.2 | 176.3 |
| Central Computing | 16.0 | 172.6 | 188.6 |
| Other | 38.3 | 97.1 | 135.4 |
| TOTAL | 1,727.2 | 1,684.8 | 3,411.9 |
Notes: